A: GENERAL INFORMATION
Mandatory Public Disclosure
APPENDIX -IX
| S No. | CBSE Mandatory Public Information | Details |
| 1. | NAME OF THE SCHOOL | S.D. Model Senior Secondary School |
| 2. | AFFILIATION Number | 1630132 |
| 3. | SCHOOL CODE | 20132 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Railway Station Road, Sultanpur Lodhi, 144626. |
| 5. | PRINCIPAL NAME | Mr. Karanjit Singh |
| 6. | PRINCIPAL QUALIFICATION | M.Com, M.A(Englinsh) B.Ed. |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7527855424 |
| 8. | SCHOOL EMAIL ID | 20132@cbseshikhsa.in |
B. Documents and Information
| S no. | Documents & Information | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1. | COPIES OF AFFILIATION/UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Certificate of Affiliation |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Certificate |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE] | Recognition Certificate |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Self Declaration |
| 8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | |
| 9. | COPY OF THE LAND CERTIFICATE | Land Certificate |
C: RESULT AND ACADEMICS
| S. no. | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1. | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
| 2. | ANNUAL ACADEMIC CALANDER | Annual calendar |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Three Years Result |
D: STAFF (TEACHING) : STAFF DETAILS SD Model School
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. Karanjit Singh |
| 2 | TOTAL NO. OF TEACHERS | 24 |
| PGT | 11 | |
| TGT | 6 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1:20 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16212.7 sq. mtr |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 40 & 47 sq mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 70 sq mtr |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6 | NO. OF BOYS TOILETS | 04 |
| 7 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Video |

